COSMOS-Web DR1 MIRI mosaics

COSMOS-Web: MIRI Data Reduction and Number Counts at 7.7μm using JWST

Authors: S. Harish, J. Kartaltepe, D. Liu et al.

The COSMOS-Web DR1 MIRI mosaics can be downloaded using the following links. This page provides a description of the data products; for more details on data reduction methodology, please refer to the MIRI imaging paper: Harish et al. (2025).

Description

This release provides MIRI data products from the full COSMOS-Web program. It includes data in one filter (F770W) from 160 unique visits, acquired across three epochs: January 2023, April 2023, and January 2024.

COSMOS-Web MIRI overview

MIRI data reduction was conducted using version 1.12.5 of the STScI JWST pipeline and Calibration References Data System (CRDS) pmap 1130.

Mosaics are provided as tiles corresponding to the overlapping NIRCam observations (see NIRCam for info on the tile layout/numbering) as well as individual visits. Names of the files are:

mosaic_miri_f770w_COSMOS-Web_{pixel_scale}_{tile}_v1.0_i2d.fits

for the tile mosaics, and

mosaic_miri_f770w_COSMOS-Web_{pixel_scale}_obs{num}_v1.0_i2d.fits

for the individual visits, where pixel_scale is either 30mas or 60mas, tile is the name of the NIRCam tile (A1–B10), and num is the visit number.

The full mosaics are provided as *_i2d.fits files, as described in the JWST pipeline documentation. The structure of the *i2d.fits files is as following:

HDU  EXTNAME       HDU Type  DataType  Dimensions
0    N/A           primary   N/A       N/A
1    SCI           IMAGE     float32   ncols x nrows
2    ERR           IMAGE     float32   ncols x nrows
3    CON           IMAGE     int32     ncols x nrows x nplanes
4    WHT           IMAGE     float32   ncols x nrows
5    VAR_POISSON   IMAGE     float32   ncols x nrows
6    VAR_RNOISE    IMAGE     float32   ncols x nrows
7    VAR_FLAT      IMAGE     float32   ncols x nrows

The sci, err, and wht extensions have been extracted and are provided separately.

The pipeline used for the data reduction integrated codes from Anton M. Koekemoer, Micaela Bagley, and Daizhong Liu. Astrometry is anchored to Gaia-EDR3 and bootstrapped from HST/F814W imaging (Koekemoer et al. 2007) and the COSMOS2020 catalogs (Weaver et al. 2022).

Downloads

Tarballs of all tiles

Extension 30mas (CW only) 60mas (CW only) 30mas (CW+PRIMER) 60mas (CW+PRIMER)
i2d F770W (66 Gb) F770W (18 Gb) F770W (72 Gb) F770W (20 Gb)
sci F770W (22 Gb) F770W (5.5 Gb) F770W (24 Gb) F770W (6.0 Gb)
err F770W (8.2 Gb) F770W (2.3 Gb) F770W (9.1 Gb) F770W (2.5 Gb)
wht F770W (8.9 Gb) F770W (2.5 Gb) F770W (10 Gb) F770W (2.7 Gb)

Individual tiles

Tile 30mas (CW only) 60mas (CW only) 30mas (CW+PRIMER) 60mas (CW+PRIMER)
A1 i2d sci err wht i2d sci err wht
A2 i2d sci err wht i2d sci err wht i2d sci err wht i2d sci err wht
A3 i2d sci err wht i2d sci err wht i2d sci err wht i2d sci err wht
A4 i2d sci err wht i2d sci err wht
A5 i2d sci err wht i2d sci err wht
A6 i2d sci err wht i2d sci err wht
A7 i2d sci err wht i2d sci err wht
A8 i2d sci err wht i2d sci err wht
A9 i2d sci err wht i2d sci err wht
A10 i2d sci err wht i2d sci err wht
B1 i2d sci err wht i2d sci err wht
B2 i2d sci err wht i2d sci err wht i2d sci err wht i2d sci err wht
B3 i2d sci err wht i2d sci err wht i2d sci err wht i2d sci err wht
B4 i2d sci err wht i2d sci err wht
B5 i2d sci err wht i2d sci err wht
B6 i2d sci err wht i2d sci err wht
B7 i2d sci err wht i2d sci err wht i2d sci err wht i2d sci err wht
B8 i2d sci err wht i2d sci err wht i2d sci err wht i2d sci err wht
B9 i2d sci err wht i2d sci err wht
B10 i2d sci err wht i2d sci err wht

Individual visits

Mosaics of each COSMOS-Web visit are provided below, at 60mas pixel scale.

Visit No. 60mas Visit No. 60mas
1 i2d sci err wht 86 i2d sci err wht
3 i2d sci err wht 87 i2d sci err wht
4 i2d sci err wht 88 i2d sci err wht
5 i2d sci err wht 89 i2d sci err wht
6 i2d sci err wht 90 i2d sci err wht
7 i2d sci err wht 91 i2d sci err wht
8 i2d sci err wht 92 i2d sci err wht
10 i2d sci err wht 93 i2d sci err wht
11 i2d sci err wht 94 i2d sci err wht
12 i2d sci err wht 95 i2d sci err wht
13 i2d sci err wht 96 i2d sci err wht
14 i2d sci err wht 97 i2d sci err wht
15 i2d sci err wht 98 i2d sci err wht
16 i2d sci err wht 99 i2d sci err wht
17 i2d sci err wht 100 i2d sci err wht
18 i2d sci err wht 101 i2d sci err wht
19 i2d sci err wht 102 i2d sci err wht
20 i2d sci err wht 103 i2d sci err wht
21 i2d sci err wht 104 i2d sci err wht
22 i2d sci err wht 105 i2d sci err wht
23 i2d sci err wht 106 i2d sci err wht
24 i2d sci err wht 107 i2d sci err wht
25 i2d sci err wht 108 i2d sci err wht
26 i2d sci err wht 109 i2d sci err wht
27 i2d sci err wht 110 i2d sci err wht
28 i2d sci err wht 111 i2d sci err wht
29 i2d sci err wht 112 i2d sci err wht
30 i2d sci err wht 113 i2d sci err wht
31 i2d sci err wht 114 i2d sci err wht
32 i2d sci err wht 115 i2d sci err wht
33 i2d sci err wht 116 i2d sci err wht
34 i2d sci err wht 117 i2d sci err wht
35 i2d sci err wht 118 i2d sci err wht
36 i2d sci err wht 119 i2d sci err wht
37 i2d sci err wht 120 i2d sci err wht
38 i2d sci err wht 121 i2d sci err wht
39 i2d sci err wht 122 i2d sci err wht
40 i2d sci err wht 123 i2d sci err wht
41 i2d sci err wht 124 i2d sci err wht
42 i2d sci err wht 125 i2d sci err wht
43 i2d sci err wht 126 i2d sci err wht
44 i2d sci err wht 127 i2d sci err wht
45 i2d sci err wht 128 i2d sci err wht
46 i2d sci err wht 129 i2d sci err wht
47 i2d sci err wht 130 i2d sci err wht
48 i2d sci err wht 131 i2d sci err wht
49 i2d sci err wht 132 i2d sci err wht
50 i2d sci err wht 133 i2d sci err wht
51 i2d sci err wht 134 i2d sci err wht
52 i2d sci err wht 135 i2d sci err wht
53 i2d sci err wht 136 i2d sci err wht
54 i2d sci err wht 137 i2d sci err wht
55 i2d sci err wht 138 i2d sci err wht
56 i2d sci err wht 139 i2d sci err wht
57 i2d sci err wht 140 i2d sci err wht
58 i2d sci err wht 141 i2d sci err wht
59 i2d sci err wht 142 i2d sci err wht
60 i2d sci err wht 143 i2d sci err wht
61 i2d sci err wht 144 i2d sci err wht
62 i2d sci err wht 145 i2d sci err wht
63 i2d sci err wht 146 i2d sci err wht
64 i2d sci err wht 147 i2d sci err wht
65 i2d sci err wht 148 i2d sci err wht
66 i2d sci err wht 149 i2d sci err wht
67 i2d sci err wht 150 i2d sci err wht
69 i2d sci err wht 151 i2d sci err wht
70 i2d sci err wht 152 i2d sci err wht
71 i2d sci err wht 153 i2d sci err wht
72 i2d sci err wht 155 i2d sci err wht
74 i2d sci err wht 156 i2d sci err wht
75 i2d sci err wht 158 i2d sci err wht
76 i2d sci err wht 159 i2d sci err wht
78 i2d sci err wht 160 i2d sci err wht
79 i2d sci err wht 161 i2d sci err wht
80 i2d sci err wht 162 i2d sci err wht
81 i2d sci err wht 163 i2d sci err wht
82 i2d sci err wht 164 i2d sci err wht
83 i2d sci err wht 165 i2d sci err wht
84 i2d sci err wht 166 i2d sci err wht
85 i2d sci err wht